Transaction
Txid | 640fb0aa6aa4f79d9202721f576ff60b4d9fef78565d50861ec58551cb5015fa | ||||||
---|---|---|---|---|---|---|---|
Blockhash | b8944e292da86d2aaad3e531dc33d5bb4e48140535b222bdb46482c7580cf085 | ||||||
Time | 14-12-2022 07:26:12 | ||||||
Amount | 0.00 RvCs | ||||||
Fee | 0.00 RvCs | ||||||
Comment | (not set) | ||||||
Inputs |
| ||||||
Outputs |
Txid | 640fb0aa6aa4f79d9202721f576ff60b4d9fef78565d50861ec58551cb5015fa | ||||||
---|---|---|---|---|---|---|---|
Blockhash | b8944e292da86d2aaad3e531dc33d5bb4e48140535b222bdb46482c7580cf085 | ||||||
Time | 14-12-2022 07:26:12 | ||||||
Amount | 0.00 RvCs | ||||||
Fee | 0.00 RvCs | ||||||
Comment | (not set) | ||||||
Inputs |
| ||||||
Outputs |