Transaction
Txid | adc6d221799b81c0517f0669fed8e1082b842d6a1856dd40d82ac23d6b5a01f3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockhash | bf67cac73e83684b7770d1e2fd0459d39e44b093f342a56f240f4216e0345a6b | ||||||||||||
Time | 29-09-2024 15:47:01 | ||||||||||||
Amount | 102.18 RvCs | ||||||||||||
Fee | 1.00 RvCs | ||||||||||||
Comment | Transfer from Luda61 to rijjujan to JA4aMetGgk1DgvkiWQfwNGHZGJwc2JLWfX | ||||||||||||
Inputs |
| ||||||||||||
Outputs |
|